Environmental impact
UOM. | 2011 | 2012 | 2013 | 2014 | 2015 | |
Gross pollutant emissions, including: | tons | 358.60 | 377.34 | 352.98 | 350.85 | 371.77 |
solids, including: | tons | 10.66 | 15.17 | 15.01 | 15.74 | 16.17 |
furnace bottom ash | tons | 0.37 | — | — | — | — |
gases and liquids, including: | tons | 347.94 | 357.17 | 337.97 | 335.11 | 355.60 |
sulfur dioxide | tons | 21.87 | 22.27 | 27.81 | 28.92 | 29.93 |
carbon oxide | tons | 127.22 | 131.97 | 113.86 | 121.36 | 122.65 |
nitrogen oxides (as NO2) | tons | 145.88 | 144.26 | 142.09 | 138.35 | 151.46 |
hydrocarbons (without VOC) | tons | 4.41 | 5.02 | 3.40 | 1.15 | 0.68 |
volatile organic compounds (VOC) | tons | 43.94 | 47.23 | 45.27 | 45.31 | 50.86 |
benzapyrene | tons | 0.00003 | — | 0.000012 | 0.000012 | 0.000002 |
Amount of pollutants trapped and decontaminated, including: | tons | 5.32 | 4.54 | 4.54 | 11.13 | 11.13 |
solids | tons | 5.32 | 4.54 | 4.54 | 11.13 | 11.13 |
Water intake and making, including: | thousand m3 | 245.50 | 206.31 | 212.93 | 197.31 | 185.10 |
from surface sources | thousand m3 | 65.74 | 23.19 | 22.55 | 23.07 | 19.91 |
from ground sources | thousand m3 | 48.32 | 43.81 | 41.91 | 45.70 | 42.56 |
from other sources | thousand m3 | 131.43 | 139.31 | 148.46 | 128.53 | 122.62 |
Waste hazard class | 2011 | 2012 | 2013 | 2014 | 2015 |
8.15 | 6.89 | 6.28 | 7.97 | 5.66 | |
17.79 | 19.57 | 8.16 | 12.21 | 12.20 | |
163.41 | 624.30 | 189.49 | 260.57 | 149.23 | |
6,363.14 | 7,386.39 | 4,948.99 | 4,718.40 | 4,427.47 | |
2,789.16 | 3,117.90 | 2,863.85 | 3,347.55 | 3,160.08 | |
Total | 9,341.65 | 11,155.05 | 8,016.77 | 8,346.70 | 7,754.65 |
Major emissions are from diesel power plants.
Major water consumption was for household and drinking needs (65%), industrial needs — 35%.
Waste generation was observed to decrease in 2015 as compared to the previous years, mainly for the waste of hazard classes
The branches of PJSC IDGC of the North-West develop environmental projects on an annual basis. A focus is on collection and transfer waste of hazard class